![]() |
Prices
|
| Two-room 4 bed |
Three-room 4 bed |
Attic 6 bed |
|
| 03.12 > 08.12 5 notti |
350 | 400 | 480 |
| 03.12 > 10.12 | 430 | 480 | 560 |
| 10.12 > 17.12 | 310 | 360 | 420 |
| 17.12 > 24.12 | 350 | 400 | 480 |
| 26.12 > 02.01 Lun > Lun |
1.100 | 1.200 | 1.400 |
| 02.01 > 07.01 5 notti |
560 | 660 | 800 |
| 07.01 > 04.02 | 400 | 450 | 540 |
| 04.02 > 17.03 | 520 | 600 | 730 |
| 17.03 > 14.04 | 400 | 450 | 540 |
| 14.04 > > >> | 300 | 350 | 400 |
Summer 2012
| Two-room 4 bed |
Three-room 4 bed |
Attic 6 bed |
|
| 02.06 > 30.06 | 300 | 350 | 400 |
| 30.06 > 07.07 | 330 | 390 | 470 |
| 07.07 > 28.07 | 420 | 470 | 520 |
| 28.07 > 04.08 | 500 | 570 | 620 |
| 04.08 > 11.08 | 650 | 750 | 850 |
| 11.08 > 18.08 | 650 | 750 | 850 |
| 18.08 > 25.08 | 520 | 570 | 620 |
| 25.08 > 29.09 | 330 | 390 | 470 |
>Weekly rates from Saturday to Saturday
The apartments, well and carefully furnished have: kitchnette, TV sat,
Sky Tv plug, radio, safe, flatiron.
Facilities in common:
laundry, deposit for skis and bicycles, car-park
